| Jurisdiction: | District 5 | 
            
              | Month: | 
 
              February | 
            
              | Year: | 2019 | 
            
              |  |  | 
            
              | Total number of ARES members | 0 | 
            
              | Change since last month  | Same | 
            
              | Amount of Change:  | 0 | 
            
              |  |  | 
            
              | Local Net Name: | SFARC | 
            
              | County NTS liaison: |  | 
            
              | Total number of ARES Nets: | 4 | 
            
              | Total ARES Nets hours: | 8 | 
            
              | Number of nets with NTS liaison: |  | 
            
              |  |  | 
            
              | Number of drills, tests, meetings, and training sessions this month: | 2 | 
            
              | Total number of ARES Volunteer hours: | 12 | 
            
              | Number of public service events this month: | 0 | 
            
              | Public service Volunteer hours: | 0 | 
            
              | Number of emergency operations this month: | 0 | 
            
              | Emergency operations Volunteer hours: | 0 | 
            
              | Total number of ARES operations this month: | 6 | 
            
              | Total Volunteer hours: | 12 
 | 
            
              | Comments:  |  | 
            
              |   | 
            
              | Signature: | Ralph Lucas | 
            
              | Title: (EC or DEC) | DEC #5 | 
            
              | Call sign: | W6RWL | 
            
              | Email Address: | w6rwl@arrl.net | 
            
              |  |  | 
            
              | 
 | 
            
              |  |