| Jurisdiction: | District 2 | 
            
              | Month: | 
 
              October | 
            
              | Year: | 2019 | 
            
              |  |  | 
            
              | Total number of ARES members | 1 | 
            
              | Change since last month  | 0 | 
            
              | Amount of Change:  | 0 | 
            
              |  |  | 
            
              | Local Net Name: | GARS/Glenn ARES Monday Night Net | 
            
              | County NTS liaison: | SV Traffic | 
            
              | Total number of ARES Nets: | 0 | 
            
              | Total ARES Nets hours: | 11.45 | 
            
              | Number of nets with NTS liaison: | 0 | 
            
              |  |  | 
            
              | Number of drills, tests, meetings, and training sessions this month: | 1 | 
            
              | Total number of ARES Volunteer hours: | 11.45 | 
            
              | Number of public service events this month: | 0 | 
            
              | Public service Volunteer hours: | 0 | 
            
              | Number of emergency operations this month: | 0 | 
            
              | Emergency operations Volunteer hours: | 0.00 | 
            
              | Total number of ARES operations this month: | 1 | 
            
              | Total Volunteer hours: | 11.45 
 | 
            
              | Comments:  |  | 
            
              |   | 
            
              | Signature: | Michael A. Ellithorp | 
            
              | Title: (EC or DEC) | DEC | 
            
              | Call sign: | KF6OBI | 
            
              | Email Address: | kilofox6obi@yandex.com | 
            
              |  |  | 
            
              | 
 | 
            
              |  |