| Jurisdiction: | NEVADA | 
            
              | Month: | 
 
              October | 
            
              | Year: | 2019 | 
            
              |  |  | 
            
              | Total number of ARES members | 22 | 
            
              | Change since last month  | 0 | 
            
              | Amount of Change:  | 0 | 
            
              |  |  | 
            
              | Local Net Name: | W6DD | 
            
              | County NTS liaison: | None | 
            
              | Total number of ARES Nets: | 4 | 
            
              | Total ARES Nets hours: | 47.5 | 
            
              | Number of nets with NTS liaison: | 0 | 
            
              |  |  | 
            
              | Number of drills, tests, meetings, and training sessions this month: | 5 | 
            
              | Total number of ARES Volunteer hours: | 47.5 | 
            
              | Number of public service events this month: | 0 | 
            
              | Public service Volunteer hours: | 0 | 
            
              | Number of emergency operations this month: | 0 | 
            
              | Emergency operations Volunteer hours: | 0.00 | 
            
              | Total number of ARES operations this month: | 5 | 
            
              | Total Volunteer hours: | 47.5 
 | 
            
              | Comments:  |  | 
            
              |   | 
            
              | Signature: | Jason Eaton | 
            
              | Title: (EC or DEC) | EC | 
            
              | Call sign: | KJ6HNP | 
            
              | Email Address: | jason.eaton@gmail.com | 
            
              |  |  | 
            
              | 
 | 
            
              |  |